|
|
|
At present we do not have complete header information. We can fit the head lengths below. Each set includes 2 end panels and a combination of other panels to complete the length. We do not make end skids for this head. |
| Kit Size | Poly Tech Part Number | Flex Platform Series | List Price |
| 15 | ASW2150 | White 900 | $379.15 |
| 16 | ASW2160 | White 900 | $405.55 |
| 18 | ASW2180 | White 900 | $429.80 |
| 20 | ASW2200 | White 900 | $445.30 |
| Panel Size | Poly Tech Part Number | List Price | 15 Kit | 16 Kit | 18 Kit | 20 Kit |
| 5 1/4" x 6" | APW96000 | $11.05 | 1 | a | a | 1 |
| 6" x 11 1/2" | APW91150 | $15.45 | 1 | a | 1 | a |
| 10 1/2" x 25 3/4" | APW92575 | $54.60 | 2 | a | a | 2 |
| 10 1/2" x 27 3/8" | APW92738 | $57.90 | a | a | a | 2 |
| 10 1/2" x 29 3/4" | APW92975 | $64.00 | 2 | 2 | a | a |
| 10 1/2" x 30 1/2" | APW93050 | $65.05 | a | 1 | 2 | a |
| 10 1/2" x 32" | APW93200 | $69.45 | a | 2 | a | a |
| 10 1/2" x 33 1/4" | APW93325 | $70.55 | 2 | 2 | a | a |
| 10 1/2" x 36" | APW93600 | $77.15 | a | a | 2 | 2 |
| 10 1/2" x 30" | APW93000 | $65.05 | a | a | a | 2 |
| 10 1/2" x 41" | APW94100 | $89.30 | a | a | 2 | a |
| 12" x 10" | APW91000 | $25.35 | a | a | 1 | a |
White changed their design shortly after the start of production, during 1977-78. They changed from the old style which used a single hanger tab to the new style which used a sturdier double tab design. When ordering we need to know the number of panels and old or new style (see below). We do not make an end skid for this system. |
| Panel Size | Poly Tech Part Number | List Price |
| White Quick Cut New Style | ||
| 9 1/2" x 17 7/8" | APWNS | $40.05 |
| White Quick Cut Old Style | ||
| 9 1/2" x 17 7/8" | APWOS | $40.05 |
POLY LAST FEED PLATE COVERS |
Poly Tech produces feed plate covers for the Deere 200 and Case-IH 820 heads. Grain table worn out? Crop bunching up on rusting steel? Stainless sheets too expensive? Poly Last Feed Plate Covers eliminate these problems at a fraction of the cost of stainless. Super slick poly allows crop to flow across grain table without bunching up, preventing thresher clogging and increasing combine efficiency. |
| Head Length | Poly Tech Part # | List Price |
| 13 | AFPJ2130 | $259.00 |
| 15 | AFPJ2150 | $298.00 |
| 16 | AFPJ2160 | $319.00 |
| 18 | AFPJ2180 | $360.00 |
| 20 | AFPJ2200 | $400.00 |
| 22 | AFPJ2220 | $444.00 |
| 24 | AFPJ2240 | $482.00 |
| 25 | AFPJ2250 | $503.00 |
| 30 | AFPJ2300 | $602.00 |
| Head Length | Poly Tech Part # | List Price |
| 13 | AFPI2130 | $192.00 |
| 15 | AFPI2150 | $222.00 |
| 16 1/2 | AFPI2165 | $241.00 |
| 17 1/2 | AFPI2175 | $259.00 |
| 20 | AFPI2200 | $302.00 |
| 22 1/2 | AFPI2225 | $334.00 |
Copyright © 1999-2006 Poly Tech Industries, Inc. - Website created by Walton Media Services |